Link Domain Dashboard for Kingston Public Library (Mill Pond)

Published Resources

Publication as of 2023-05-18T09:35:25Z

Summary / Settings

Data Load
2023-05-18 at 09:37
Data Publication
2023-05-18 at 14:49
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-18T09:35:25Z v7 7.0.4 https://link.millpondlibrary.org/ 1 250051 108219 619995
2023-05-04T08:51:31Z v7 7.0.4 https://link.millpondlibrary.org/ 1 250993 107056 612258
2023-04-20T10:45:03Z v7 7.0.4 https://link.millpondlibrary.org/ 1 254099 393906 2457236
2023-04-06T07:29:35Z v7 7.0.4 https://link.millpondlibrary.org/ 1 245900 105322 599710
2023-03-16T08:17:44Z v7 7.0.4 https://link.millpondlibrary.org/ 1 254049 105903 602759
2023-03-02T07:24:04Z v7 7.0.4 https://link.millpondlibrary.org/ 1 138506 103988 590295
2023-02-16T08:20:41Z v7 7.0.4 https://link.millpondlibrary.org/ 1 259847 399036 2480829
2023-02-02T10:24:51Z v7 7.0.4 https://link.millpondlibrary.org/ 1 256704 104074 589213
2023-01-19T08:49:22Z v7 7.0.4 https://link.millpondlibrary.org/ 1 258202 396742 2464155
2023-01-05T08:43:30Z v7 7.0.4 https://link.millpondlibrary.org/ 1 257852 396784 2460839
2022-12-29T06:34:37Z v7 7.0.4 https://link.millpondlibrary.org/ 1 257695 395920 2457367
2022-12-22T07:47:22Z v7 7.0.4 https://link.millpondlibrary.org/ 1 244722 105707 595332
2022-12-08T13:39:48Z v7 7.0.4 https://link.millpondlibrary.org/ 1 131657 102696 581686
2022-11-18T22:06:00Z v7 7.0.4 https://link.millpondlibrary.org/ 1 255397 393607 2439154
2022-11-03T12:22:06Z v7 7.0.4 https://link.millpondlibrary.org/ 1 246536 103433 583910
2022-10-31T08:33:08Z v7 7.0.4 https://link.millpondlibrary.org/ 1 241728 107116 600041
2022-10-20T10:34:59Z v7 7.0.4 https://link.millpondlibrary.org/ 1 134198 102457 579135
2022-10-06T19:17:26Z v7 7.0.4 https://link.millpondlibrary.org/ 1 253385 391808 2424677
2022-09-22T08:24:42Z v7 7.0.4 http://link.millpondlibrary.org/ 1 252611 389941 2414014
2022-09-08T08:58:44Z v7 7.0.4 http://link.millpondlibrary.org/ 1 252346 390373 2412437
2022-08-18T11:37:28Z v7 7.0.4 http://link.millpondlibrary.org/ 1 252827 390055 2405765
2022-08-04T08:01:55Z v7 7.0.4 http://link.millpondlibrary.org/ 1 134476 103357 580341
2022-07-21T22:53:56Z v7 7.0.4 http://link.millpondlibrary.org/ 1 251474 387896 2387696
2022-07-07T12:39:37Z v7 7.0.2 http://link.millpondlibrary.org/ 1 250774 387788 2383716
2022-06-18T07:17:06Z v7 7.0.0 http://link.millpondlibrary.org/ 1 249843 385966 2371249
2022-06-03T08:43:47Z v7 7.0.0 http://link.millpondlibrary.org/ 1 248169 384318 2354785
2022-05-19T08:17:11Z v7 7.0.0 http://link.millpondlibrary.org/ 1 247760 383195 2344839
2022-05-05T07:34:44Z v7 7.0.0 http://link.millpondlibrary.org/ 1 247390 383342 2339644
2022-04-21T08:18:14Z v7 7.0.0 http://link.millpondlibrary.org/ 1 246431 381455 2329405
2022-04-07T06:59:36Z v7 7.0.0 http://link.millpondlibrary.org/ 1 245072 380279 2319343
2022-03-17T07:06:52Z v7 7.0.0 http://link.millpondlibrary.org/ 1 234690 107365 601374
2022-03-03T07:28:14Z v7 7.0.0 http://link.millpondlibrary.org/ 1 126929 101619 564979
2022-02-17T06:34:28Z v7 7.0.0 http://link.millpondlibrary.org/ 1 127713 100659 561095
2022-02-03T08:17:26Z v7 7.0.0 http://link.millpondlibrary.org/ 1 238948 102748 569546
2022-01-20T08:03:37Z v7 7.0.0 http://link.millpondlibrary.org/ 1 241060 374132 2277094
2022-01-06T18:28:32Z v7 7.0.0 http://link.millpondlibrary.org/ 1 239749 373595 2266656
2021-12-16T07:23:54Z v7 7.0.0 http://link.millpondlibrary.org/ 1 232739 100302 557567
2021-12-02T07:23:52Z v7 7.0.0 http://link.millpondlibrary.org/ 1 237813 370858 2238937
2021-11-18T06:59:14Z v7 7.0.0 http://link.millpondlibrary.org/ 1 236944 369227 2228198
2021-11-05T10:02:06Z v7 7.0.0 http://link.millpondlibrary.org/ 1 228829 100535 554721
2021-10-21T07:02:05Z v7 7.0.0 http://link.millpondlibrary.org/ 1 234792 367073 2214554
2021-10-07T06:40:59Z v7 7.0.0 http://link.millpondlibrary.org/ 1 231308 365946 2184597
2021-09-16T07:40:54Z v7 7.0.0 http://link.millpondlibrary.org/ 1 233296 363587 2168046
2021-09-02T07:48:56Z v7 7.0.0 http://link.millpondlibrary.org/ 1 214073 106631 586295
2021-08-19T08:07:34Z v7 7.0.0 http://link.millpondlibrary.org/ 1 221558 100440 552156
2021-08-05T07:36:24Z v7 7.0.0 http://link.millpondlibrary.org/ 1 225666 110470 606976
2021-07-22T09:33:09Z v7 7.0.0 http://link.millpondlibrary.org/ 1 225512 125739 715895
2021-07-13T18:02:59Z v7 7.0.0 http://link.millpondlibrary.org/ 1 225461 359702 2117600
2021-06-17T20:18:49Z v7 7.0.0 http://link.millpondlibrary.org/ 1 222411 360756 2156874
2021-06-03T02:23:35Z v7 7.0.0 http://link.millpondlibrary.org/ 1 217565 359665 2146873
2021-05-20T18:19:17Z v7 7.0.0 http://link.millpondlibrary.org/ 1 216914 358466 2141119
2021-04-22T18:44:05Z v7 7.0.0 http://link.millpondlibrary.org/ 1 204061 356562 2126180
2021-04-07T21:58:06Z v7 7.0.0 http://link.millpondlibrary.org/ 1 130231 299333 1724551
2021-03-18T17:56:44Z v7 7.0.0 http://link.millpondlibrary.org/ 1 140945 333547 1959566
2021-03-03T20:20:07Z v7 7.0.0 http://link.millpondlibrary.org/ 1 141614 333625 1959915
2021-02-17T19:21:49Z v7 7.0.0 http://link.millpondlibrary.org/ 1 140937 332550 1950229
2021-02-03T18:14:04Z v7 7.0.0 http://link.millpondlibrary.org/ 1 142275 331403 1945537
2021-01-21T02:12:25Z v7 7.0.0 http://link.millpondlibrary.org/ 1 129444 276677 1566300
2020-12-17T17:18:51Z v7 7.0.0 http://link.millpondlibrary.org/ 1 29834 97300 526135
2020-12-02T17:15:46Z v7 7.0.0 http://link.millpondlibrary.org/ 1 30781 97934 526783
2020-11-18T19:30:56Z v7 7.0.0 http://link.millpondlibrary.org/ 1 123762 316379 1851187
2020-11-04T18:19:34Z v7 7.0.0 http://link.millpondlibrary.org/ 1 123757 317194 1852288
2020-10-21T17:53:02Z v7 7.0.0 http://link.millpondlibrary.org/ 1 122709 314187 1836212
2020-10-08T20:08:36Z v7 7.0.0 http://link.millpondlibrary.org/ 1 191449 515374 2495019
2020-09-17T17:16:56Z v7 7.0.0 http://link.millpondlibrary.org/ 1 121593 294679 1711745
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.millpondlibrary.org/ 1 121309 323496 1923853
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.millpondlibrary.org/ 1 120804 321485 1913340
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.millpondlibrary.org/ 1 120662 322014 1913032
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.millpondlibrary.org/ 1 119736 290941 1685921
2020-07-09T18:25:32Z v6.4 6.7.0 http://link.millpondlibrary.org/ 1 119430 318722 1890913
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.millpondlibrary.org/ 1 119437 318024 1889064
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.millpondlibrary.org/ 1 29460 96470 514167
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.millpondlibrary.org/ 1 29426 95229 508784
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.millpondlibrary.org/ 1 118461 316962 1877268
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 115817 287142 1659528
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 28256 95319 505269
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 115089 286142 1653973
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 114958 286941 1655797
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 114440 284814 1645895
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 114306 285302 1645266
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 114234 283543 1636680
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 114063 284260 1637215
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 16303 93537 495829
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.millpondlibrary.org/ 1 16272 94296 497517
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.millpondlibrary.org/ 1 113711 284807 1640025
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.millpondlibrary.org/ 1 113213 284815 1640934
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 100466 304331 1788300
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 16067 96220 504708
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 16069 95287 501952
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 99626 303002 1764350
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 98834 300080 1747811
2019-06-12T16:00:44Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 98834 300900 1750049
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 98872 300741 1750150
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 98268 299960 1741373
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 97956 298106 1730943
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 97859 298616 1731001
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 97767 297345 1725292
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 97360 296808 1717450
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 97163 295474 1710892
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.millpondlibrary.org/ 1 96742 295101 1703758
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.millpondlibrary.org/ 1 96680 295028 1711506
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.millpondlibrary.org/ 1 96331 293255 1701238
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.millpondlibrary.org/ 1 96290 295261 1708715
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.millpondlibrary.org/ 1 107882 292901 1695549
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.millpondlibrary.org/ 1 110555 292019 1685268
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.millpondlibrary.org/ 1 110569 292094 1686523
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.millpondlibrary.org/ 1 100067 289764 1673639
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.millpondlibrary.org/ 1 100078 290629 1676080
2018-10-02T18:03:10Z v6.2 6.2.1 http://link.millpondlibrary.org/ 1 94859 289533 1671803
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.millpondlibrary.org/ 1 94507 290260 1672389
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.millpondlibrary.org/ 1 14791 91112 474474
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.millpondlibrary.org/ 1 14746 89861 469754
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.millpondlibrary.org/ 1 14746 90827 472793
2018-08-06T15:56:08Z v6 6.0.3 http://link.millpondlibrary.org/ 1 14526 90309 467644
2018-08-01T23:12:39Z v6 6.0.3 http://link.millpondlibrary.org/ 1 14526 90309 467644
2018-07-26T18:53:35Z v6 6.0.3 http://link.millpondlibrary.org/ 1 14526 90309 467644
2018-07-15T10:54:08Z v6 6.0.3 http://link.millpondlibrary.org/ 1 14529 90312 467650
2018-07-03T14:37:44Z v6 6.0.3 http://link.millpondlibrary.org/ 1 14531 90315 467652
2018-06-10T21:45:37Z v6 6.0.3 http://link.millpondlibrary.org/ 1 14541 90325 467661

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-18T09:35:25Z 108219 2998 0 584 18057 50 8 783 19440 53 0 29 2672 19931 2072 9629 6538 160 8484 16372
2023-05-04T08:51:31Z 107056 2854 0 925 18073 50 8 791 18910 54 0 30 2678 19657 2073 9445 6571 161 8498 15898
2023-04-20T10:45:03Z 393906 7661 0 578 18103 49 8 790 136017 54 0 30 2671 63247 2070 14685 6484 160 8522 132396
2023-04-06T07:29:35Z 105322 2775 0 918 18019 48 7 796 18304 54 0 30 2671 19400 2073 9308 6521 161 8477 15426
2023-03-16T08:17:44Z 105903 2853 0 570 17990 48 8 785 18749 54 0 30 2667 19342 2068 9396 6389 160 8461 15993
2023-03-02T07:24:04Z 103988 2717 0 913 17942 48 7 777 17878 54 0 30 2676 19144 2072 9158 6469 161 8428 15152
2023-02-16T08:20:41Z 399036 7597 0 567 18040 48 7 783 138422 54 0 29 2671 63747 2067 14572 6383 160 8503 135014
2023-02-02T10:24:51Z 104074 2731 0 909 17972 47 8 782 17864 54 0 29 2671 19152 2063 9171 6446 161 8445 15190
2023-01-19T08:49:22Z 396742 7538 0 562 18017 46 7 780 137528 54 0 29 2665 63325 2060 14500 6370 159 8512 134207
2023-01-05T08:43:30Z 396784 7534 0 906 18016 45 7 782 137289 54 0 29 2671 63370 2060 14495 6436 161 8524 134010
2022-12-29T06:34:37Z 395920 7532 0 558 17996 44 8 774 137189 54 0 29 2661 63184 2059 14485 6373 160 8502 133917
2022-12-22T07:47:22Z 105707 2851 0 906 17952 43 8 779 18332 54 0 29 2670 19508 2057 9367 6415 161 8469 15742
2022-12-08T13:39:48Z 102696 2712 0 558 17848 43 8 753 17688 54 0 29 2664 18826 2053 9115 6330 161 8388 15106
2022-11-18T22:06:00Z 393607 7486 0 904 17942 44 8 772 136105 54 0 29 2663 62831 2050 14430 6400 162 8495 132866
2022-11-03T12:22:06Z 103433 2781 0 557 17898 43 7 768 17831 54 0 29 2658 18995 2047 9238 6334 163 8428 15280
2022-10-31T08:33:08Z 107116 2957 0 904 17919 42 8 774 18808 54 0 29 2667 19898 2046 9474 6360 164 8462 16247
2022-10-20T10:34:59Z 102457 2712 0 556 17844 42 7 758 17613 54 0 29 2666 18795 2042 9098 6293 163 8392 15065
2022-10-06T19:17:26Z 391808 7470 0 902 18042 42 7 777 135278 54 0 30 2669 62563 2052 14465 6490 173 8512 131932
2022-09-22T08:24:42Z 389941 7438 0 549 18027 41 8 773 134822 54 0 30 2663 62165 2051 14410 6406 171 8496 131480
2022-09-08T08:58:44Z 390373 7432 0 893 18011 41 7 776 134769 54 0 30 2664 62267 2055 14405 6472 172 8507 131452
2022-08-18T11:37:28Z 390055 7430 0 540 18005 40 8 772 134788 54 0 28 2659 62349 2053 14406 6386 170 8498 131502
2022-08-04T08:01:55Z 103357 2711 0 889 17832 40 7 756 17745 54 0 28 2665 18973 2054 9136 6425 169 8387 15133
2022-07-21T22:53:56Z 387896 7384 0 531 17908 40 7 765 134014 54 0 28 2654 62062 2045 14325 6279 168 8472 130800
2022-07-07T12:39:37Z 387788 7372 0 886 17923 40 7 769 133723 54 0 28 2660 62069 2052 14321 6347 169 8493 130513
2022-06-18T07:17:06Z 385966 7339 0 530 17892 40 7 760 133270 54 0 28 2652 61742 2049 14274 6251 167 8459 130081
2022-06-03T08:43:47Z 384318 7297 0 881 17863 40 7 763 132422 54 0 28 2658 61522 2048 14215 6283 168 8466 129251
2022-05-19T08:17:11Z 383195 7306 0 525 17852 40 7 759 132156 54 0 28 2650 61354 2045 14218 6221 167 8449 129011
2022-05-05T07:34:44Z 383342 7299 0 877 17838 40 6 766 131929 54 0 27 2651 61512 2045 14215 6282 167 8466 128810
2022-04-21T08:18:14Z 381455 7276 0 514 17805 40 7 761 131446 54 0 27 2644 61150 2043 14174 6201 166 8444 128347
2022-04-07T06:59:36Z 380279 7220 0 870 17794 40 6 762 130761 54 0 27 2647 61025 2047 14114 6266 166 8456 127670
2022-03-17T07:06:52Z 107365 2847 0 502 17646 40 6 745 19491 54 0 27 2637 20057 2025 9298 6139 164 8364 17014
2022-03-03T07:28:14Z 101619 2670 0 863 17576 40 7 739 17363 54 0 27 2644 18708 2030 8982 6198 165 8317 14909
2022-02-17T06:34:28Z 100659 2665 0 494 17552 39 6 731 17299 54 0 27 2637 18427 2022 8943 6124 164 8295 14848
2022-02-03T08:17:26Z 102748 2739 0 854 17608 39 7 741 17728 54 0 27 2642 18898 2024 9087 6149 166 8355 15280
2022-01-20T08:03:37Z 374132 7092 0 488 17664 39 7 736 128617 54 0 27 2636 60250 2022 13899 6086 165 8398 125587
2022-01-06T18:28:32Z 373595 7073 0 849 17650 37 7 741 128056 54 0 27 2635 60429 2024 13894 6146 166 8408 125039
2021-12-16T07:23:54Z 100302 2657 0 480 17510 37 6 726 17234 54 0 27 2625 18337 2017 8931 6068 164 8277 14812
2021-12-02T07:23:52Z 370858 6988 0 845 17588 38 6 736 127042 54 0 27 2631 60162 2011 13776 6106 164 8384 123951
2021-11-18T06:59:14Z 369227 6992 0 476 17569 38 7 727 126593 54 0 27 2620 59921 2011 13778 6033 163 8366 123508
2021-11-05T10:02:06Z 100535 2645 0 839 17435 38 6 725 17122 54 0 27 2624 18505 2015 8902 6080 168 8272 14734
2021-10-21T07:02:05Z 367073 6939 0 470 17521 37 7 724 125638 54 0 26 2612 59879 2013 13695 5996 167 8364 122577
2021-10-07T06:40:59Z 365946 6920 0 832 17499 37 7 729 125320 54 0 26 2612 58902 2014 13682 6055 168 8381 122357
2021-09-16T07:40:54Z 363587 6871 0 457 17471 36 7 724 124690 54 0 26 2604 58466 2010 13611 5961 164 8358 121724
2021-09-02T07:48:56Z 106631 2890 0 826 17397 36 6 727 19349 54 0 26 2611 19649 2002 9274 5998 160 8321 16972
2021-08-19T08:07:34Z 100440 2689 0 454 17335 35 7 719 17379 54 0 26 2604 18508 1999 8928 5906 157 8277 15028
2021-08-05T07:36:24Z 110470 2991 0 819 17364 35 8 723 21148 54 0 26 2608 19796 1997 9383 5969 158 8316 18732
2021-07-22T09:33:09Z 125739 3158 0 445 17329 34 7 718 28449 54 0 26 2600 20717 1991 9576 5882 157 8283 25961
2021-07-13T18:02:59Z 359702 6736 0 817 17371 34 7 721 122952 54 0 26 2606 58120 1989 13435 5943 158 8337 120028
2021-06-17T20:18:49Z 360756 6698 0 439 17326 34 8 711 122064 54 0 26 2597 61486 1984 13393 5860 156 8311 119257
2021-06-03T02:23:35Z 359665 6642 0 807 17322 34 7 720 121460 54 0 26 2593 61268 1987 13318 5937 156 8323 118663
2021-05-20T18:19:17Z 358466 6628 0 429 17237 34 6 709 121274 54 0 26 2587 61067 1981 13290 5863 154 8289 118490
2021-04-22T18:44:05Z 356562 6536 0 799 17224 34 6 712 120353 53 0 26 2593 60768 1975 13183 5902 155 8307 117585
2021-04-07T21:58:06Z 299333 6213 0 422 17223 34 7 704 95177 53 0 26 2586 54924 1975 12856 5785 154 8292 92560
2021-03-18T17:56:44Z 333547 6466 0 792 17168 34 6 706 115973 54 0 25 2590 46979 1966 13126 5800 155 8295 113065
2021-03-03T20:20:07Z 333625 6498 0 422 17296 36 6 701 115929 54 0 25 2675 47209 1983 13185 5744 155 8314 113046
2021-02-17T19:21:49Z 332550 6445 0 810 17247 34 6 708 115293 54 0 25 2676 47203 1980 13090 5750 156 8309 112428
2021-02-03T18:14:04Z 331403 6440 0 416 17264 34 7 699 115132 54 0 25 2669 46866 1977 13082 5643 156 8302 112296
2021-01-21T02:12:25Z 276677 6091 0 807 17221 34 6 708 89582 54 0 25 2673 43400 1978 12685 5649 155 8296 86989
2020-12-17T17:18:51Z 97300 2619 0 399 17047 34 7 692 16541 53 0 24 2664 18104 1971 8693 5515 154 8164 14349
2020-12-02T17:15:46Z 97934 2614 0 798 17004 33 6 698 16508 53 0 24 2668 18366 1975 8692 5560 153 8166 14333
2020-11-18T19:30:56Z 316379 6086 0 394 17103 33 5 692 109163 54 0 24 2662 44873 1968 12652 5475 152 8253 106459
2020-11-04T18:19:34Z 317194 6093 0 804 17123 33 6 701 109175 54 0 24 2679 45058 1977 12680 5553 154 8275 106473
2020-10-21T17:53:02Z 314187 6029 0 393 17041 32 5 692 108328 54 0 24 2673 44567 1968 12576 5440 152 8231 105643
2020-10-08T20:08:36Z 515374 9824 0 800 38553 31 23 789 164385 54 0 26 2718 82547 2051 16428 5469 154 29250 161938
2020-09-17T17:16:56Z 294679 5901 0 385 17016 31 5 691 94213 54 0 25 2667 53476 1971 12438 5349 153 8134 91827
2020-09-02T18:09:25Z 323496 5983 0 793 16943 31 5 700 107311 54 0 25 2672 55652 1966 12490 5381 152 8131 104856
2020-08-19T20:41:28Z 321485 5945 0 382 16919 31 6 690 106826 54 0 25 2665 55267 1963 12446 5278 151 8110 104378
2020-08-06T19:19:49Z 322014 5945 0 791 16913 31 4 699 106749 54 0 25 2667 55433 1968 12449 5352 153 8130 104309
2020-07-16T18:03:19Z 290941 5777 0 365 16841 30 4 688 92976 54 0 25 2660 52887 1958 12245 5223 151 8092 90626
2020-07-09T18:25:32Z 318722 5867 0 789 16806 30 5 695 105567 54 0 25 2667 54964 1948 12310 5278 152 8092 103139
2020-07-01T19:56:27Z 318024 5868 0 364 16806 30 5 686 105568 54 0 25 2660 54785 1948 12311 5206 151 8077 103140
2020-06-04T16:10:40Z 96470 2585 0 785 16805 28 3 697 16112 53 0 25 2744 18237 1963 8579 5308 154 8015 14100
2020-05-21T09:14:14Z 95229 2577 0 343 16754 27 3 687 16032 53 0 25 2734 17862 1959 8533 5188 151 7979 14038
2020-05-07T19:43:16Z 316962 5816 0 772 16837 27 3 696 104827 54 0 25 2736 54695 1950 12237 5241 152 8092 102456
2020-04-16T07:11:26Z 287142 5691 0 314 16772 26 2 685 91613 54 0 25 2724 52241 1949 12080 5109 151 8059 89328
2020-04-02T07:19:39Z 95319 2563 0 762 16635 26 3 692 15896 53 0 25 2729 18038 1948 8472 5171 151 7954 13922
2020-03-21T03:21:59Z 286142 5637 0 312 16774 26 3 686 91286 54 0 25 2723 52025 1945 12022 5082 150 8048 89012
2020-03-06T20:26:16Z 286941 5637 0 760 16764 26 3 692 91304 54 0 24 2726 52229 1948 12031 5153 152 8072 89033
2020-02-19T23:32:07Z 284814 5584 0 298 16719 26 3 682 90891 54 0 23 2717 51745 1940 11952 5048 150 8035 88625
2020-02-06T05:31:53Z 285302 5582 0 751 16719 25 4 689 90792 54 0 24 2724 51890 1944 11951 5098 152 8053 88525
2020-01-16T07:38:54Z 283543 5556 0 277 16638 25 4 677 90572 54 0 24 2716 51422 1938 11886 4938 150 8012 88326
2020-01-12T08:49:42Z 284260 5561 0 737 16644 25 4 685 90542 54 0 24 2725 51643 1944 11900 4966 152 8031 88296
2020-01-01T22:07:43Z 93537 2553 0 270 16516 25 4 673 15783 39 0 24 2718 17634 1943 8416 4889 151 7904 13830
2019-12-20T15:51:53Z 94296 2547 0 736 16490 25 4 682 15755 39 0 24 2727 17948 1946 8401 4944 152 7909 13802
2019-12-07T06:15:44Z 284807 5594 0 266 16976 23 3 684 90776 54 329 23 2725 51471 1971 12264 4908 155 8173 88412
2019-11-22T01:28:18Z 284815 5457 0 745 16976 23 3 693 90654 53 334 23 2732 51402 1972 12127 4987 156 8189 88289
2019-08-28T18:44:38Z 304331 5474 0 231 16797 22 3 675 100569 50 314 23 2715 52213 1960 12105 4722 153 8133 98172
2019-08-19T23:35:31Z 96220 2599 0 720 16652 22 3 682 16413 36 135 23 2722 18167 1961 8734 4781 155 8034 14381
2019-08-13T09:06:28Z 95287 2599 0 228 16652 22 3 672 16413 37 133 23 2715 17844 1960 8734 4699 154 8018 14381
2019-07-06T02:15:01Z 303002 5420 0 716 16733 22 3 682 99771 49 305 23 2717 52164 1955 12027 4752 155 8130 97378
2019-06-14T18:38:03Z 300080 5397 0 217 16699 22 3 671 99006 50 295 23 2702 51545 1947 11985 4629 154 8105 96630
2019-06-12T16:00:44Z 300900 5397 0 713 16699 22 3 681 99006 50 295 23 2709 51751 1948 11985 4712 155 8121 96630
2019-06-03T22:17:38Z 300741 5427 0 214 16776 22 3 671 99128 50 305 23 2741 51664 1959 12074 4634 154 8129 96767
2019-05-02T20:18:45Z 299960 5393 0 709 16750 22 3 680 98524 49 305 23 2742 51624 1959 12024 4699 155 8134 96165
2019-04-20T11:44:54Z 298106 5354 0 202 16736 22 3 669 98201 50 306 23 2735 51166 1954 11967 4594 154 8113 95857
2019-04-05T04:50:19Z 298616 5343 0 698 16710 21 3 677 98115 49 313 23 2733 51304 1952 11958 4663 155 8123 95776
2019-03-18T20:20:38Z 297345 5340 0 184 16645 21 3 662 98011 49 313 23 2725 51040 1948 11912 4532 153 8082 95702
2019-03-01T01:10:57Z 296808 5316 0 682 16570 22 3 672 97557 50 314 23 2722 51001 1948 11856 4585 153 8077 95257
2019-02-11T19:14:06Z 295474 5307 0 172 16556 21 3 661 97370 50 311 23 2713 50734 1946 11838 4482 153 8049 95085
2019-01-26T02:26:45Z 295101 5289 0 679 16523 20 3 673 96945 50 311 23 2713 50766 1946 11805 4473 153 8060 94669
2019-01-06T21:37:52Z 295028 5292 0 684 16543 20 3 674 96894 50 325 23 2713 50747 1949 11788 4479 153 8057 94634
2018-12-25T07:18:53Z 293255 5276 0 163 16531 20 3 665 96548 50 323 23 2702 50359 1954 11774 4380 153 8038 94293
2018-12-09T14:34:36Z 295261 5306 0 667 16720 20 3 672 96868 50 314 24 2715 50678 1970 11904 4504 153 8139 94554
2018-11-21T06:24:53Z 292901 5276 0 136 16657 21 3 659 96359 50 306 24 2696 50205 1971 11856 4364 152 8111 94055
2018-11-03T10:43:23Z 292019 5219 0 659 16592 21 3 669 95775 50 298 24 2689 50139 1958 11777 4399 151 8098 93498
2018-10-18T05:06:50Z 292094 5224 0 658 16620 21 14 670 95775 50 312 24 2689 50138 1958 11782 4411 151 8099 93498
